Veronica Sheik
Subject: Free Spirited, Fun Creature
My name is Veronica, and I am a warm, sensual woman that loves life and a good laugh. I will amuse and delight you, but I can be addictive, so beware! I'm a sincere listener, have a kind heart and am aware of your needs at all times. I have been told I´m very beautiful (5’9”, 112 lbs, 32D-24-32) delightful, passionate and fun.
My mind, body and spirit are a priority. This way when I offer my companionship it is with the utmost care and respect for your wishes. During our journey together I will focus on making you the priority. In this way, you will love spending special time with me. I enjoy red roses and a romantic dinner (Japanese food is my favorite).
There so many options to choose from: fine dining or a picnic in the park, time at the beach or time at a museum, traveling the world and admiring architecture, or a passionate evening admiring each other behind closed doors. Call me and let’s begin working our way through the list…
Veronica Sheik
| Session | Location | Comments | |
|---|---|---|---|
| $600 USD | 1hr | Incalls/Outcalls | Scottsdale, Arizona |
| $900 USD | 90min | Incalls/Outcalls | Scottsdale, Arizona |
| $1200 USD | 2hrs | Incalls/Outcalls | Scottsdale, Arizona |
| $1800 USD | 3hrs | Incalls/Outcalls | Scottsdale, Arizona |
| $2400 USD | 4hrs | Incalls/Outcalls | Scottsdale, Arizona |
| $3600 USD | 6hrs | Incalls/Outcalls | Scottsdale, Arizona |
| $4800 USD | 8hrs | Incalls/Outcalls | Scottsdale, Arizona |
| $6000 USD | 12hrs | Incalls/Outcalls | Scottsdale, Arizona |
| $8000 USD | 24hrs | Incalls/Outcalls | Scottsdale, Arizona |
| Days | Time | Availability | Comments |
|---|---|---|---|
| 7 Days a Week | Anytime | Incalls/Outcalls | Phoenix, Arizona |
| April 8-10 | Anytime | Incalls/Outcalls | Monterey/Carmel, California |
| April 10-12 | Anytime | Incalls/Outcalls | Santa Cruz, California |
| April 13-15 | Anytime | Incalls/Outcalls | San Jose, California |
| April 16-18 | Anytime | Incalls/Outcalls | San Francisco, California |
| April 19-20 | Anytime | Incalls/Outcalls | Medford, Oregon |
| April 21-23 | Anytime | Incalls/Outcalls | Mt Hood/Timberline, Oregon |
| April 24-30 | Anytime | Incalls/Outcalls | Seattle, Washington |
| May 1-4 | Anytime | Incalls/Outcalls | Portland, Oregon |
| May 5-6 | Anytime | Incalls/Outcalls | Eugene, Oregon |
| May 8-9 | Anytime | Incalls/Outcalls | Santa Rosa, California |
| May 10-12 | Anytime | Incalls/Outcalls | Napa, California |
| May 12-14 | Anytime | Incalls/Outcalls | Anaheim, California |
| May 15-17 | Anytime | Incalls/Outcalls | Palm Springs, California |
| May 18-22 | Anytime | Incalls/Outcalls | Scottsdale, Arizona |
| May 23-26 | Anytime | Incalls/Outcalls | Albuquerque, New Mexico |
| May 27-28 | Anytime | Incalls/Outcalls | Lubbock, Texas |
| May 29-June 1 | Anytime | Incalls/Outcalls | Austin, Texas |
| June 2-8 | Anytime | Incalls/Outcalls | Houston, Texas |
| June 9-10 | Anytime | Incalls/Outcalls | Baton Rouge, Louisiana |
| June 11-15 | Anytime | Incalls/Outcalls | New Orleans, Louisiana |
| June 16 | Anytime | Incalls/Outcalls | Gulfport, Mississippi |
| June 17-19 | Anytime | Incalls/Outcalls | Pensacola, Florida |
| June 20-23 | Anytime | Incalls/Outcalls | Panama City, Florida |
| June 24-25 | Anytime | Incalls/Outcalls | Tallahassee, Florida |
| June 26-28 | Anytime | Incalls/Outcalls | Jacksonville, Florida |
| June 29-July 5 | Anytime | Incalls/Outcalls | Charleston, South Carolina |
| July 6-9 | Anytime | Incalls/Outcalls | Wilmington, South Carolina |
| July 10-13 | Anytime | Incalls/Outcalls | Norfolk, Virginia |
| July 14-16 | Anytime | Incalls/Outcalls | Richmond, Virginia |
| July 17-21 | Anytime | Incalls/Outcalls | Washington DC |
| July 22-25 | Anytime | Incalls/Outcalls | Pittsburgh, Pennsylvania |
Profile
Profile
Profile
Profile
Profile
PROFILE
TER ID 319423
New Dates
All new dates are required to go through the pledge process.
Pledge






